Best Call of Duty Black Ops Headshots Gifs
Call of Duty: Modern Warfare 2 has many challenges to help players rank up. Below is a list of all of the different categories.
Contents
- 1 Primary Weapons
- 1.1 Assault Rifles
- 1.2 Submachine Guns
- 1.3 Light Machine Guns
- 1.4 Sniper Rifles
- 2 Riot Shield
- 3 Secondary Weapons
- 3.1 Machine Pistols
- 3.2 Shotguns
- 3.3 Handguns
- 3.4 Launchers
- 4 Perks
- 5 Equipment
- 6 Basic Training - Section unlocked at Level 6
- 7 Operations - Section unlocked at Level 10
- 8 Killstreak - Section unlocked at Level 16
- 9 Precision - Section unlocked at Level 26
- 10 Finishing Moves - Section unlocked at Level 35
- 11 Humiliation - Section unlocked at Level 41
- 12 Payback - Section unlocked at Level 47
- 13 Elite - Section unlocked at Level 53
- 14 Intimidation - Section unlocked at Level 61
- 15 Prestige
- 16 Hidden/Other
Primary Weapons
Assault Rifles
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 kills | Grenade Launcher | 250 |
Marksman II | 25 kills | Red Dot Sight | 1000 |
Marksman III | 75 kills | Silencer | 2000 |
Marksman IV | 150 kills | ACOG Scope | 5000 |
Marksman V | 300 kills | FMJ | 10000 |
Marksman VI | 500 kills | 10000 | |
Marksman VII | 750 kills | 10000 | |
Marksman VIII | 1000 kills | 10000 | |
Expert I | 5 headshots | Woodland Camouflage | 500 |
Expert II | 15 headshots | Digital Camouflage | 1000 |
Expert III | 30 headshots | Urban Camouflage | 2500 |
Expert IV | 75 heashots | Blue Tiger Camouflage | 5000 |
Expert V | 150 headshots | Red Tiger Camouflage | 10000 |
Expert VI | 250 headshots | Fall Camouflage | 10000 |
Expert VII | 350 headshots | 10000 | |
Expert VIII | 500 headshots | 10000 | |
Shotgun | 20 Kills with Grenade Launcher | Shotgun | 750 |
Holographic Sight | 60 Kills aiming down Red Dot Sight | Holographic Sight | 1000 |
Heartbeat Sensor | 15 Kills with Silencer | Heartbeat Sensor | 750 |
Thermal Scope | 20 Kills aiming down ACOG Scope | Thermal Scope | 750 |
Extended Mags | 40 Bullet Penetration Kills with FMJ | Extended Mags | 1000 |
Mastery | Unlock all attachments | Bronze cross weapon title | 10000 |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | Silver weapon emblem | 10000 |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 headshots | Silver weapon title with headshot icon | 10000 |
Master II | 500 headshots | Gold weapon emblem | 10000 |
Master III | 1000 headshots | Gold skulls weapon title | 10000 |
Submachine Guns
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 kills | Rapid Fire | 250 |
Marksman II | 25 kills | Red Dot Sight | 1000 |
Marksman III | 75 kills | Silencer | 2000 |
Marksman IV | 150 kills | ACOG Scope | 5000 |
Marksman V | 300 kills | FMJ | 10000 |
Marksman VI | 500 kills | 10000 | |
Marksman VII | 750 kills | 10000 | |
Marksman VIII | 1000 kills | 10000 | |
Expert I | 5 headshots | Woodland Camouflage | 500 |
Expert II | 15 headshots | Digital Camouflage | 1000 |
Expert III | 30 headshots | Urban Camouflage | 2500 |
Expert IV | 75 headshots | Blue Tiger Camouflage | 5000 |
Expert V | 150 headshots | Red Tiger Camouflage | 10000 |
Expert VI | 250 headshots | Fall Camouflage | 10000 |
Expert VII | 350 headshots | 10000 | |
Expert VIII | 500 headshots | 10000 | |
Akimbo | 30 Kills with Rapid Fire | Akimbo | 1000 |
Holographic Sight | 60 Kills aiming down Red Dot Sight | Holographic Sight | 1000 |
Thermal Scope | 20 Kills aiming down ACOG Scope | Thermal Scope | 750 |
Extended Mags | 40 Bullet Penetration Kills with FMJ | Extended Mags | 1000 |
Mastery | Unlock all attachments | Bronze cross weapon title | 10000 |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | Silver weapon emblem | 10000 |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 headshots | Silver weapon title with headshot icon | 10000 |
Master II | 500 headshots | Gold weapon emblem | 10000 |
Master III | 1000 headshots | Gold skulls weapon title | 10000 |
Light Machine Guns
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 kills | Grip | 250 |
Marksman II | 25 kills | Red Dot Sight | 1000 |
Marksman III | 75 kills | Silencer | 2000 |
Marksman IV | 150 kills | ACOG Scope | 5000 |
Marksman V | 300 kills | FMJ | 10000 |
Marksman VI | 500 kills | 10000 | |
Marksman VII | 750 kills | 10000 | |
Marksman VIII | 1000 kills | 10000 | |
Expert I | 5 headshots | Woodland Camouflage | 500 |
Expert II | 15 headshots | Digital Camouflage | 1000 |
Expert III | 30 headshots | Urban Camouflage | 2500 |
Expert IV | 75 heashots | Blue Tiger Camouflage | 5000 |
Expert V | 150 headshots | Red Tiger Camouflage | 10000 |
Expert VI | 250 headshots | Fall Camouflage | 10000 |
Expert VII | 350 headshots | 10000 | |
Expert VIII | 500 headshots | 10000 | |
Holographic Sight | 60 Kills aiming down Red Dot Sight | Holographic Sight | 1000 |
Heartbeat Sensor | 15 Kills with Silencer | Heartbeat Sensor | 750 |
Thermal Scope | 20 Kills aiming down ACOG Scope | Thermal Scope | 750 |
Extended Mags | 40 Bullet Penetration Kills with FMJ | Extended Mags | 1000 |
Mastery | Unlock all attachments | Bronze cross weapon title | 10000 |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | Silver weapon emblem | 10000 |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 headshots | Silver weapon title with headshot icon | 10000 |
Master II | 500 headshots | Gold weapon emblem | 10000 |
Master III | 1000 headshots | Gold skulls weapon title | 10000 |
Sniper Rifles
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 kills | Silencer | 250 |
Marksman II | 25 kills | ACOG Scope | 1000 |
Marksman III | 75 kills | FMJ | 2000 |
Marksman IV | 150 kills | 5000 | |
Marksman V | 300 kills | 10000 | |
Marksman VI | 500 kills | 10000 | |
Marksman VII | 750 kills | 10000 | |
Marksman VIII | 1000 kills | 10000 | |
Expert I | 5 headshots | Woodland Camouflage | 500 |
Expert II | 15 headshots | Digital Camouflage | 1000 |
Expert III | 30 headshots | Urban Camouflage | 2500 |
Expert IV | 75 heashots | Blue Tiger Camouflage | 5000 |
Expert V | 150 headshots | Red Tiger Camouflage | 10000 |
Expert VI | 250 headshots | Fall Camouflage | 10000 |
Expert VII | 350 headshots | 10000 | |
Expert VIII | 500 headshots | 10000 | |
Heartbeat Sensor | 15 Kills with Silencer | Heartbeat Sensor | 750 |
Thermal Scope | 20 Kills aiming down ACOG Scope | Thermal Scope | 750 |
Extended Mags | 40 Bullet Penetration Kills with FMJ | Extended Mags | 1000 |
Mastery | Unlock all attachments | Bronze cross weapon title | 10000 |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | Silver weapon emblem | 10000 |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 headshots | Silver weapon title with headshot icon | 10000 |
Master II | 500 headshots | Gold weapon emblem | 10000 |
Master III | 1000 headshots | Gold skulls weapon title | 10000 |
Riot Shield
Challenge | How To Complete | XP Reward |
---|---|---|
Veteran I | 2 shield bash kills | 500 |
Veteran II | 5 shield bash kills | 1000 |
Veteran III | 15 shield bash kills | 2500 |
Smasher | 3 Kill Streak with the Riot Shield | 500 |
Back-Smasher | Kill an enemy from behind | 100 |
Sponge I | Absorb 1000 damage with Riot Shield | 500 |
Sponge II | Absorb 10000 damage with Riot Shield | 1000 |
Sponge III | Absorb 50000 damage with Riot Shield | 2500 |
Bullet Proof I | Deflect 1000 bullets with Riot Shield | 500 |
Bullet Proof II | Deflect 10000 bullets with Riot Shield | 1000 |
Bullet Proof III | Deflect 50000 bullets with Riot Shield | 2500 |
Unbreakable I | Survive 10 explosions with Riot Shield | 500 |
Unbreakable II | Survive 50 explosions with Riot Shield | 1000 |
Unbreakable III | Survive 100 explosions with Riot Shield | 2500 |
Secondary Weapons
Machine Pistols
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 kills | Red Dot Sight | 500 |
Marksman II | 25 kills | Silencer | 1000 |
Marksman III | 50 kills | FMJ | 1500 |
Marksman IV | 75 kills | Akimbo | 2000 |
Marksman V | 100 kills | Holographic Sight | 2500 |
Marksman VI | 150 kills | Extended Mags | 3500 |
Marksman VII | 300 kills | 10000 | |
Marksman VIII | 1000 kills | 10000 | |
Expert I | 5 headshots | 500 | |
Expert II | 15 headshots | 1000 | |
Expert III | 30 headshots | 2500 | |
Expert IV | 75 headshots | 5000 | |
Expert V | 150 headshots | 10000 | |
Expert VI | 250 headshots | 10000 | |
Expert VII | 350 headshots | 10000 | |
Expert VIII | 500 headshots | 10000 | |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | Silver weapon emblem | 10000 |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 headshots | Silver weapon title with headshot icon | 10000 |
Master II | 500 headshots | Gold weapon emblem | 10000 |
Master III | 1000 headshots | Gold skulls weapon title | 10000 |
Shotguns
- Ranger and Model 1887 attachments are only: Akimbo (10 kills) & FMJ (50 kills)
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 Kills | Red Dot Sight | 500 |
Marksman II | 25 kills | Silencer | 1000 |
Marksman III | 75 kills | Grip | 2500 |
Marksman IV | 150 kills | FMJ | 5000 |
Marksman V | 250 kills | Holographic Sight | 10000 |
Marksman VI | 400 kills | Extended Mags | 10000 |
Marksman VII | 500 kills | 10000 | |
Marksman VIII | 1000 kills | 10000 | |
Expert I | 5 headshots | 500 | |
Expert II | 10 headshots | 1000 | |
Expert III | 20 headshots | 2500 | |
Expert IV | 40 headshots | 5000 | |
Expert V | 100 headshots | 10000 | |
Expert VI | 200 headshots | 10000 | |
Expert VII | 350 headshots | 10000 | |
Expert VIII | 500 headshots | 10000 | |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | Silver weapon emblem | 10000 |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 headshots | Silver weapon title with headshot icon | 10000 |
Master II | 500 headshots | Gold weapon emblem | 10000 |
Master III | 1000 headshots | Gold skulls weapon title | 10000 |
Handguns
- The .44 Magnum and Desert Eagle have only FMJ, Akimbo, and Tactical Knife for its attachments. The kills required for them are the same, except for the Tactical Knife which needs 100 kills to unlock.
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 kills | FMJ | 500 |
Marksman II | 25 kills | Silencer | 1000 |
Marksman III | 50 kills | Akimbo | 1500 |
Marksman IV | 75 kills | Tactical Knife | 2500 |
Marksman V | 100 kills | Extended Mags | 3500 |
Marksman VI | 300 kills | 10000 | |
Marksman VII | 500 kills | 10000 | |
Marksman VIII | 1000 kills | 10000 | |
Expert I | 5 headshots | 500 | |
Expert II | 15 headshots | 1000 | |
Expert III | 30 headshots | 2500 | |
Expert IV | 75 headshots | 5000 | |
Expert V | 150 headshots | 10000 | |
Expert VI | 250 headshots | 10000 | |
Expert VII | 350 headshots | 10000 | |
Expert VIII | 500 headshots | 10000 | |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | Silver weapon emblem | 10000 |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 headshots | Silver weapon title with headshot icon | 10000 |
Master II | 500 headshots | Gold weapon emblem | 10000 |
Master III | 1000 headshots | Gold skulls weapon title | 10000 |
Launchers
= Unlocked after Prestiging |
Challenge | How To Complete | Unlocks | XP Reward |
---|---|---|---|
Marksman I | 10 kills | 250 | |
Marksman II | 25 kills | 1000 | |
Marksman III | 75 kills | 2000 | |
Marksman IV | 150 kills | 5000 | |
Marksman V | 300 kills | 10000 | |
Marksman VI | 500 kills | 10000 | |
Marksman VII | 800 kills | 10000 | |
Marksman VIII | 1200 kills | 10000 | |
Veteran I | 500 kills | Silver weapon title | 10000 |
Veteran II | 1000 kills | 10000 | |
Veteran III | 2500 kills | Silver skulls weapon title | 10000 |
Master I | 250 multi-kills | Silver weapon title with headshot icon | 10000 |
Master II | 500 multi-kills | 10000 | |
Master III | 1000 multi-kills | Gold skulls weapon title | 10000 |
- The Stinger is the only launcher that the player must shoot down helicopters to fulfill the challenge.
Perks
Challenge | How To Complete | Title Unlock | Emblem Unlock | XP Reward |
---|---|---|---|---|
Marathon Pro I | Run 1 mile using Marathon | 500 | ||
Marathon Pro II | Run 5 miles using Marathon | 1000 | ||
Marathon Pro III | Run 10 miles using Marathon | 2500 | ||
Marathon Pro IV | Run 26 miles using Marathon | 5000 | ||
Marathon Pro V | Run 52 miles using Marathon | 10000 | ||
Marathon Pro VI | Run 104 miles using Marathon | 10000 | ||
Scavenger Pro I | Resupply 10 times using Scavenger | 500 | ||
Scavenger Pro II | Resupply 25 times using Scavenger | 1000 | ||
Scavenger Pro III | Resupply 50 times using Scavenger | 2500 | ||
Scavenger Pro IV | Resupply 100 times using Scavenger | 5000 | ||
Scavenger Pro V | Resupply 250 times using Scavenger | 10000 | ||
Scavenger Pro VI | Resupply 500 times using Scavenger | 10000 | ||
Bling Pro I | 25 kills using a weapon with 2 attachments | 500 | ||
Bling Pro II | 50 kills using a weapon with 2 attachments | 1000 | ||
Bling Pro III | 100 kills using a weapon with 2 attchments | 2500 | ||
Bling Pro IV | 200 kills using a weapon with 2 attachments | 5000 | ||
Bling Pro V | 450 kills using a weapon with 2 attachments | 10000 | ||
Bling Pro VI | 900 kills using a weapon with 2 attachments | 10000 | ||
One Man Army Pro I | 15 kills while using One Man Army | 500 | ||
One Man Army Pro II | 30 kills while using One Man Army | 1000 | ||
One Man Army Pro III | 60 kills while using One Man Army | 2500 | ||
One Man Army Pro IV | 120 kills while using One Man Army | 5000 | ||
One Man Army Pro V | 300 kills while using One Man Army | 10000 | ||
One Man Army Pro VI | 750 kills while using One Man Army | 10000 | ||
Sleight of Hand Pro I | 15 kills while using Sleight of Hand | 500 | ||
Sleight of Hand Pro II | 30 kills while using Sleight of Hand | 1000 | ||
Sleight of Hand Pro III | 60 kills while using Sleight of Hand | 2500 | ||
Sleight of Hand Pro IV | 120 kills while using Sleight of Hand | 5000 | ||
Sleight of Hand Pro V | 300 kills while using Sleight of Hand | 10000 | ||
Sleight of Hand Pro VI | 750 kills while using Sleight of Hand | 10000 | ||
Stopping Power Pro I | 30 kills while using Stopping Power | 500 | ||
Stopping Power Pro II | 60 kills while using Stopping Power | 1000 | ||
Stopping Power Pro III | 120 kills while using Stopping Power | 2500 | ||
Stopping Power Pro IV | 250 kills while using Stopping Power | 5000 | ||
Stopping Power Pro V | 500 kills while using Stopping Power | 10000 | ||
Stopping Power Pro VI | 1000 kills while using Stopping Power | 10000 | ||
Hardline Pro I | Earn 3 killstreaks while using Hardline | 500 | ||
Hardline Pro II | Earn 10 killstreaks while using Hardline | 1000 | ||
Hardline Pro III | Earn 20 killstreaks while using Hardline | 2500 | ||
Hardline Pro IV | Earn 40 killstreaks while using Hardline | 5000 | ||
Hardline Pro V | Earn 100 killstreaks while using Hardline | 10000 | ||
Hardline Pro VI | Earn 250 killstreaks while using Hardline | 10000 | ||
Lightweight Pro I | Run 2 miles using Lightweight | 500 | ||
Lightweight Pro II | Run 8 miles using Lightweight | 1000 | ||
Lightweight Pro III | Run 15 miles using Lightweight | 2500 | ||
Lightweight Pro IV | Run 30 miles using Lightweight | 5000 | ||
Lightweight Pro V | Run 100 miles using Lightweight | 10000 | ||
Lightweight Pro VI | Run 250 miles using Leightweight | 10000 | ||
Cold Blooded Pro I | Destroy 3 Killstreak Rewards while using Cold Blooded | 500 | ||
Cold Blooded Pro II | Destroy 10 Killstreak Rewards while using Cold Blooded | 1000 | ||
Cold Blooded Pro III | Destroy 20 Killstreak Rewards while using Cold Blooded | 2500 | ||
Cold Blooded Pro IV | Destroy 40 Killstreak Rewards while using Cold Blooded | 5000 | ||
Cold Blooded Pro V | Destroy 100 Killstreak Rewards while using Cold Blooded | 10000 | ||
Cold Blooded Pro VI | Destroy 250 Killstreak Rewards while using Cold Blooded | 10000 | ||
Danger Close Pro I | 10 kills with explosives while using Danger Close | 500 | ||
Danger Close Pro II | 25 kills with explosives while using Danger Close | 1000 | ||
Danger Close Pro III | 50 kills with explosives while using Danger Close | 2500 | ||
Danger Close Pro IV | 100 kills with explosives while using Danger Close | 5000 | ||
Danger Close Pro V | 250 kills with explosives while using Danger Close | 10000 | ||
Danger Close Pro VI | 500 kills with explosives while using Danger Close | 10000 | ||
Commando Pro I | 2 melee kills while using Commando | 500 | ||
Commando Pro II | 5 melee kills while using Commando | 1000 | ||
Commando Pro III | 10 melee kills while using Commando | 2500 | ||
Commando Pro IV | 20 melee kills while using Commando | 5000 | ||
Commando Pro V | 50 melee kills while using Commando | 10000 | ||
Commando Pro VI | 100 melee kills while using Commando | 10000 | ||
Steady Aim Pro I | 10 hip-fire kills while using Steady Aim | 500 | ||
Steady Aim Pro II | 20 hip-fire kills while using Steady Aim | 1000 | ||
Steady Aim Pro III | 40 hip-fire kills while using Steady Aim | 2500 | ||
Steady Aim Pro IV | 80 hip-fire kills while using Steady Aim | 5000 | ||
Steady Aim Pro V | 200 hip-fire kills while using Steady Aim | 10000 | ||
Steady Aim Pro VI | 500 hip-fire kills while using Steady Aim | 10000 | ||
Ninja Pro I | 5 close range kills while using Ninja | 500 | ||
Ninja Pro II | 10 close range kills while using Ninja | 1000 | ||
Ninja Pro III | 25 close range kills while using Ninja | 2500 | ||
Ninja Pro IV | 50 close range kills while using Ninja | 5000 | ||
Ninja Pro V | 125 close range kills while using Ninja | 10000 | ||
Ninja Pro VI | 250 close range kills while using Ninja | 10000 | ||
Scrambler Pro I | 5 close range kills while using Scrambler | 500 | ||
Scrambler Pro II | 10 close range kills while using Scrambler | 1000 | ||
Scrambler Pro III | 25 close range kills while using Scrambler | 2500 | ||
Scrambler Pro IV | 50 close range kills while using Scrambler | 5000 | ||
Scrambler Pro V | 125 close range kills while using Scrambler | 10000 | ||
Scrambler Pro VI | 250 close range kills while using Scrambler | 10000 | ||
SitRep Pro I | Destroy 15 enemy devices while using SitRep | 500 | ||
SitRep Pro II | Destroy 30 enemy devices while using SitRep | 1000 | ||
SitRep Pro III | Destroy 60 enemy devices while using SitRep | 2500 | ||
SitRep Pro IV | Destroy 120 enemy devices while using SitRep | 5000 | ||
SitRep Pro V | Destroy 300 enemy devices while using SitRep | 10000 | ||
SitRep Pro VI | Destroy 750 enemy devices while using SitRep | 10000 | ||
Last Stand Pro I | 2 Last Stand kills | 500 | ||
Last Stand Pro II | 5 Last Stand kills | 1000 | ||
Last Stand Pro III | 10 Last Stand kills | 2500 | ||
Last Stand Pro IV | 20 Last Stand kills | 5000 | ||
Last Stand Pro V | 50 Last Stand kills | 10000 | ||
Last Stand Pro VI | 100 Last Stand kills | 10000 |
Completing a (perk) IV challenge unlocks the Pro version of the perk.
Equipment
Challenge | How To Complete | Title Unlock | Emblem Unlock | XP Reward |
---|---|---|---|---|
Darkbringer | Prevent 25 Tactical Insertions | 1000 | ||
Tactical Deletion | Kill 25 enemies that spawn using Tactical Insertion | 1000 | ||
Jack-in-the-Box I | Kill an enemy within 5 seconds of tactically inserting 10 times | 500 | ||
Jack-in-the-Box II | Kill an enemy within 5 seconds of tactically inserting 25 times | 2500 | ||
Jack-in-the-Box III | Kill an enemy within 5 seconds of tactically inserting 50 times | 5000 | ||
Grenade Kill I | Kill 10 enemies with grenades | 500 | ||
Grenade Kill II | Kill 25 enemies with grenades | 2500 | ||
Greande Kill III | Kill 50 enemies with greandes | 5000 | ||
Plastered I | Stick 5 enemies with a Semtex Grenade | 500 | ||
Plastered II | Stick 15 enemies with a Semtex Grenade | 2500 | ||
Plastered III | Stick 30 enemies with a Semtex Grenade | 5000 | ||
Carnie I | Kill 5 enemies with a Throwing Knife | 500 | ||
Carnie II | Kill 15 enemies with a Throwing Knife | 2500 | ||
Carnie III | Kill 30 enemies with a Throwing Knife | 5000 | ||
It's Personal! | Hurt an enemy then finish them with a Throwing Knife | 1000 | ||
Did You See That? | Kill someone with a Throwing Knife while flashed or stunned | 1000 | ||
Claymore Shot I | Kill 5 enemies with Claymores | 500 | ||
Claymore Shot II | Kill 15 enemies with Claymores | 2500 | ||
Claymore Shot III | Kill 30 enemies with Claymores | 5000 | ||
Solid Steel I | Survive 10 explosions while using Blast Shield | 500 | ||
Solid Steel II | Survive 25 explosions while using Blast Shield | 2500 | ||
Solid Steel III | Survive 50 explosions while using Blast Shield | 5000 | ||
C4 Shot I | Kill 5 enemies by using C4 | 500 | ||
C4 Shot II | Kill 15 enemies by using C4 | 2500 | ||
C4 Shot III | Kill 30 enemies by using C4 | 5000 |
Basic Training - Section unlocked at Level 6
Challenge | How To Complete | Title & Gear Unlock | Emblem Unlock | XP Reward |
---|---|---|---|---|
Ghillie in the Mist I | Get 50 one-shot kills with sniper rifles | & Arctic Ghillie Camouflage | 1000 | |
Ghillie in the Mist II | Get 100 one-shot kills with sniper rifles | & Urban Ghillie Camouflage | 2500 | |
Ghillie in the Mist III | Get 200 one-shot kills with sniper rifles | & Desert Ghillie Camouflage | 5000 | |
Crouch Shot I | Kill 5 enemies while you are crouching | 500 | ||
Crouch Shot II | Kill 15 enemies while you are crouching | 1000 | ||
Crouch Shot III | Kill 30 enemies while you are crouching | 2500 | ||
Prone Shot I | Kill 5 enemies while you are prone | 500 | ||
Prone Shot II | Kill 15 enemies while you are prone | 1000 | ||
Prone Shot III | Kill 30 enemies while you are prone | 2500 | ||
Point Guard I | Get 5 assists | 500 | ||
Point Guard II | Get 15 assists | 1000 | ||
Point Guard III | Get 30 assists | 2500 | ||
X-Ray Vision I | Kill 2 enemies through a surface using bullet penetration | 500 | ||
X-Ray Vision II | Kill 5 enemies through a surface using bullet penetration | 1000 | ||
X-Ray Vision III | Kill 15 enemies through a surface using bullet penetration | 2500 | ||
Backdraft I | Destroy 2 enemy devices | 500 | ||
Backdraft II | Destroy 5 enemy devices | 1000 | ||
Backdraft III | Destroy 15 enemy devices | 2500 | ||
Flyswatter | Shoot down an enemy helicopter | 1000 | ||
Vandalism | Destroy a car | 750 | ||
Goodbye | Fall 30 feet or more to your death | 500 | ||
Base Jump | Fall 15 feet or more and survive | 750 |
Operations - Section unlocked at Level 10
Asterisk (*) = Challenge unlocked at Level 11
Challenge | How To Complete | Title Unlock | Emblem Unlock | XP Reward |
---|---|---|---|---|
Free-for-all Victor I | Place top-3 in 3 Free-for-all matches | 500 | ||
Free-for-all Victor II | Place top-3 in 5 Free-for-all matches | 1000 | ||
Free-for-all Victor III | Place top-3 in 10 Free-for-all matches | 2500 | ||
Team Player I | Win 5 Team Deathmatch matches | 500 | ||
Team Player II | Win 15 Team Deathmatch matches | 1000 | ||
Team Player III | Win 30 Team Deathmatch matches | 2500 | ||
MVP Team Deathmatch | Play Team Deathmatch and get the top score overall | 1000 | ||
Search and Destroy Victor I | Win 5 Search and Destroy matches | 500 | ||
Search and Destroy Victor II | Win 15 Search and Destroy matches | 1000 | ||
Search and Destroy Victor III | Win 30 Search and Destroy matches | 2500 | ||
Hardcore Team Player I | Win 1 Hardcore Team Deathmatch match | 500 | ||
Hardcore Team Player II | Win 5 Hardcore Team Deathmatch matches | 1000 | ||
Hardcore Team Player III | Win 15 Hardcore Team Deathmatch matches | 2500 | ||
Sabotage Victor I | Win 5 Sabotage matches | 500 | ||
Sabotage Victor II | Win 20 Sabotage matches | 1000 | ||
Sabotage Victor III | Win 50 Sabotage matches | 2500 | ||
*MVP Team Hardcore | Win a Team Hardcore match with the top score | 1000 | ||
*Bomb Down | Kill a bomb carrier in Sabotage or Search and Destroy | 1000 | ||
*Saboteur I | Plant 2 bombs | 500 | ||
*Saboteur II | Plant 10 bombs | 1000 | ||
*Bomb Defender I | Kill 3 enemies while they are defusing the bomb | 500 | ||
*Bomb Defender II | Kill 10 enemies while they are defusing the bomb | 1000 | ||
*Bomb Prevention I | Kill 3 enemies while they are planting the bomb | 500 | ||
*Bomb Prevention II | Kill 10 enemies while they are planting the bomb | 1000 | ||
*Defuser I | Defuse 2 bombs | 500 | ||
*Defuser II | Defuse 10 bombs | 1000 | ||
*Last Man Standing | Be the last man standing in Search and Destroy | 1000 |
Killstreak - Section unlocked at Level 16
NOTE:Kills got with the initial airstrike from Harrier strike count towards Precision Airstrike challenges instead of Harrier challenges. Asterisk (*) = Challenge unlocked at Level 21
Challenge | How To Complete | Title Unlock | Emblem Unlock | XP Reward |
---|---|---|---|---|
Exposed I | Call in 5 UAVs | 1000 | ||
Exposed II | Call in 25 UAVs | 2500 | ||
Exposed III | Call in 50 UAVs | 5000 | ||
Air Mail I | Call in 5 Care Packages | 1000 | ||
Air Mail II | Call in 25 Care Packages | 2500 | ||
Air Mail III | Call in 50 Care Packages | 5000 | ||
Interference I | Call in 5 Counter-UAV's | 1000 | ||
Interference II | Call in 25 Counter-UAV's | 2500 | ||
Interference III | Call in 50 Counter-UAV's | 5000 | ||
Sentry Veteran I | Call in 5 Sentry Guns | 1000 | ||
Sentry Veteran II | Call in 25 Sentry Guns | 2500 | ||
Sentry Veteran III | Call in 50 Sentry Guns | 5000 | ||
Air To Ground I | Call in 5 Predator Missiles | 1500 | ||
Air To Ground II | Call in 25 Predator Missiles | 2500 | ||
Air To Ground III | Call in 50 Predator Missiles | 5000 | ||
Airstrike Veteran I | Call in 5 Precision Airstrikes | 1500 | ||
Airstrike Veteran II | Call in 25 Precision Airstrikes | 3000 | ||
Airstrike Veteran III | Call in 50 Precision Airstrikes | 6000 | ||
Vertical Takeoff I | Call in 5 Harrier Strikes | 1500 | ||
Vertical Takeoff II | Call in 25 Harrier Strikes | 3000 | ||
Vertical Takeoff III | Call in 50 Harrier Strikes | 6000 | ||
Attack Helicopter Veteran I | Call in 5 Attack Helicopters | 1500 | ||
Attack Helicopter Veteran II | Call in 25 Attack Helicopters | 3000 | ||
Attack Helicopter Veteran III | Call in 50 Attack Helicopters | 6000 | ||
Special Delivery I | Call in 3 Emergency Airdrops | 1500 | ||
Special Delivery II | Call in 10 Emergency Airdrops | 3000 | ||
Special Delivery III | Call in 25 Emergency Airdrops | 6000 | ||
21 Ton Giant I | Call in 3 Pave Lows | 1500 | ||
21 Ton Giant II | Call in 10 Pave Lows | 3000 | ||
21 Ton Giant III | Call in 25 Pave Lows | 6000 | ||
*Stealth Bomber Veteran I | Call in 3 Stealth Bombers | 1500 | ||
*Stealth Bomber Veteran II | Call in 10 Stealth Bombers | 3000 | ||
*Stealth Bomber Veteran III | Call in 25 Stealth Bombers | 6000 | ||
*Chopper Gunner Veteran I | Call in 3 Chopper Gunners | 2500 | ||
*Chopper Gunner Veteran II | Call in 10 Chopper Gunners | 5000 | ||
*Chopper Gunner Veteran III | Call in 25 Chopper Gunners | 10000 | ||
*AC-130 Veteran I | Call in 3 AC-130s | 2500 | ||
*AC-130 Veteran II | Call in 10 AC-130s | 5000 | ||
*AC-130 Veteran III | Call in 25 AC-130s | 10000 | ||
*Blackout I | Call in 2 EMPs | 2500 | ||
*Blackout II | Call in 5 EMPs | 5000 | ||
*Blackout III | Call in 10 EMPs | 10000 | ||
*End Game I | Call in 2 Nukes | 5000 | ||
*End Game II | Call in 5 Nukes | 10000 | ||
*End Game III | Call in 10 Nukes | 10000 | ||
*Radar Inbound I | Call in 50 UAVs or Counter-UAVs | 2500 | ||
