What Channel Is the Stl Blues Game on Tonight
There will be multiple broadcast homes for the St. Louis Blues during the 2021-22 season, so don't miss your chance to watch or listen! ESPN, ESPN+, ABC and Hulu will combine to broadcast eight Blues games this season, while TNT will feature the Blues five times. The remaining 69 games will be available locally on Bally Sports Midwest and the Bally Sports app, while out-of-market fans can watch on ESPN+. For radio coverage, every Blues game will be available live on 101 ESPN (101.1 FM).
TV Partners
The local TV home for the St. Louis Blues continues to be Bally Sports Midwest. Fans can watch 69 of the Blues' 82 games on BSMW or the Bally Sports app (with a pay TV provider login). Fans can visit GetMyHomeTeams.com to see options for getting Bally Sports Midwest in their area.
Watch Live
Three Blues games will air nationally on the main ESPN and ABC networks:
- April 16 vs. Minnesota (ABC)
- April 21 at San Jose (ESPN)
- April 26 at Colorado (ESPN)
Watch Live
Brand new for 2021-22, marquee NHL matchups will air nationally on TNT throughout the season - five of which are Blues games:
- Oct. 20 at Vegas
- Nov. 3 at Los Angeles
- Jan. 1 at Minnesota (Winter Classic)
- Jan. 5 at Pittsburgh
- March 2 at NY Rangers
Watch Live
Five nationally-broadcasted Blues games this season will be exclusively available online on ESPN+ and/or Hulu (available with any Hulu plan). ESPN+ and Hulu subscriptions begin at $6.99/month.
- Nov. 26 at Chicago
- Nov. 30 vs. Tampa Bay
- Dec. 17 vs. Dallas
- March 24 vs. Philadelphia
- April 19 vs. Boston
Subscribe Now
Radio / Out of Market
For all radio coverage of the St. Louis Blues this season, tune to 101 ESPN to hear Chris Kerber and Joey Vitale call every single game! Fans can also listen in the NHL App or at 101espn.com.
Listen Live
If you're not based in the Blues' local viewing area and wish to watch them live this season, the same 69 games airing on Bally Sports Midwest will be available via ESPN+. All national TV games will be available to Blues fans anywhere in the United States.
Subscribe Now
October 2021
November 2021
DATE | TIME (CT) | TV | ||
---|---|---|---|---|
Wednesday, Nov. 3 | at | 9 p.m. | ||
Thursday, Nov. 4 | at | 9:30 p.m. | ||
Sunday, Nov. 7 | at | 7 p.m. | ||
Tuesday, Nov. 9 | at | 7 p.m. | ||
Thursday, Nov. 11 | vs. | 7 p.m. | ||
Saturday, Nov. 13 | at | 6:30 p.m. | ||
Sunday, Nov. 14 | vs. | 6 p.m. | ||
Tuesday, Nov. 16 | vs. | 7 p.m. | ||
Thursday, Nov. 18 | vs. | 7 p.m. | ||
Saturday, Nov. 20 | at | 7 p.m. | ||
Monday, Nov. 22 | vs. | 7 p.m. | ||
Wednesday, Nov. 24 | at | 6:30 p.m. | ||
Friday, Nov. 26 | at | 2:30 p.m. | ||
Saturday, Nov. 27 | vs. | 7 p.m. | ||
Tuesday, Nov. 30 | vs. | 7 p.m. |
December 2021
DATE | TIME (CT) | TV | ||
---|---|---|---|---|
Thursday, Dec. 2 | at | 6 p.m. | ||
Saturday, Dec. 4 | at | Noon | ||
Tuesday, Dec. 7 | vs. | 7 p.m. | ||
Thursday, Dec. 9 | vs. | 7 p.m. | ||
Saturday, Dec. 11 | vs. | 6 p.m. | ||
Sunday, Dec. 12 | vs. | 6 p.m. | ||
Tuesday, Dec. 14 | at | 7:30 p.m. | ||
Friday, Dec. 17 | vs. | 7 p.m. | ||
Sunday, Dec. 19 | at | 2 p.m. | ||
Tuesday, Dec. 21 | at | 6 p.m. | ||
Thursday, Dec. 23 | at | 1 p.m. | ||
Monday, Dec. 27 | vs. | 7 p.m. | ||
Wednesday, Dec. 29 | vs. | 7:30 p.m. |
January 2022
DATE | TIME (CT) | TV | ||
---|---|---|---|---|
Saturday, Jan. 1 | at | 6 p.m. | ||
Wednesday, Jan. 5 | at | 6:30 p.m. | ||
Friday, Jan. 7 | vs. | 7 p.m. | ||
Sunday, Jan. 9 | vs. | 1 p.m. | ||
Thursday, Jan. 13 | vs. | 7 p.m. | ||
Saturday, Jan. 15 | vs. | 6 p.m. | ||
Monday, Jan. 17 | vs. | 7 p.m. | ||
Friday, Jan. 21 | at | 9 p.m. | ||
Sunday, Jan. 23 | at | 9 p.m. | ||
Monday, Jan. 24 | at | 8 p.m. | ||
Thursday, Jan. 27 | vs. | 7 p.m. | ||
Saturday, Jan. 29 | vs. | 2 p.m. | ||
Sunday, Jan. 30 | vs. | 6 p.m. |
February 2022
March 2022
DATE | TIME (CT) | TV | ||
---|---|---|---|---|
Wednesday, March 2 | at | 6:30 p.m. | ||
Saturday, March 5 | at | 11:30 a.m. | ||
Sunday, March 6 | at | Noon | ||
Tuesday, March 8 | vs. | 7 p.m. | ||
Thursday, March 10 | vs. | 7 p.m. | ||
Saturday, March 12 | at | 11:30 a.m. | ||
Sunday, March 13 | vs. | 6 p.m. | ||
Thursday, March 17 | vs. | 7 p.m. | ||
Saturday, March 19 | at | 4 p.m. | ||
Tuesday, March 22 | at | 6 p.m. | ||
Thursday, March 24 | vs. | 7 p.m. | ||
Saturday, March 26 | vs. | 7 p.m. | ||
Monday, March 28 | vs. | 6:30 p.m. | ||
Wednesday, March 30 | at | 9 p.m. |
April 2022
DATE | TIME (CT) | TV | ||
---|---|---|---|---|
Friday, April 1 | at | 8 p.m. | ||
Saturday, April 2 | at | 9 p.m. | ||
Monday, April 4 | vs. | 7 p.m. | ||
Wednesday, April 6 | vs. | 7 p.m. | ||
Friday, April 8 | vs. | 7 p.m. | ||
Saturday, April 9 | vs. | 7 p.m. | ||
Tuesday, April 12 | at | 6 p.m. | ||
Thursday, April 14 | at | 6 p.m. | ||
Saturday, April 16 | vs. | 2 p.m. | ||
Sunday, April 17 | at | 5 p.m. | ||
Tuesday, April 19 | vs. | 7 p.m. | ||
Thursday, April 21 | at | 9:30 p.m. | ||
Saturday, April 23 | at | 9 p.m. | ||
Sunday, April 24 | at | 7:30 p.m. | ||
Tuesday, April 26 | at | 8:30 p.m. | ||
Friday, April 29 | vs. | 7 p.m. |
Upcoming Events
From sporting events to concerts and family shows, Enterprise Center is your destination for great entertainment in St. Louis.
View All Events
What Channel Is the Stl Blues Game on Tonight
Source: https://www.nhl.com/blues/fans/where-to-watch